Gemstone Comparison Guide
| BEAUTY | DURABILITY | GRAVITY SPECIFIC | ||||
|---|---|---|---|---|---|---|
| Brilliance Refractive Index (RI) |
Fire | Luster | Hardness Mohs Scale |
Toughness | ||
| Moissanite | 2.65–2.69 | 0.104 | 20.4% | 9.25 | Excellent | 3.21 |
| Diamond | 2.42 | 0.044 | 17.2% | 10 | Good* | 3.52 |
| Sapphire | 1.77 | 0.018 | 7.4% | 9 | Excellent* | 4.00 |
| Cubic Zirconia | 2.17 | 0.060 | N/A | 8.25 | N/A | 5.80 |
*except good in cleavage direction